./Mr403Forbidden
Information Server
System: Linux myhosting.zubahost.com 4.18.0-553.51.1.lve.1.el8.x86_64 #1 SMP Wed May 14 14:34:57 UTC 2025 x86_64
Software:LiteSpeed
PHP Version:7.4.33 PHP Os: Linux
Server IP:194.163.174.55
Your IP:216.73.216.138
User:business1 (1088) | Group: business1 (1091)
Safe Mode:OFF
MYSQL:OFF | PERL: ON | PYTHON: OFF | WGET: ON | CURL: ON | GCC: ON | PKEXEC: OFF
Disable Function:
Software:
PHP Version:
Server IP:
Your IP:
User:
Safe Mode:
MYSQL:
Disable Function:
CVE N/A | Sudo prompt overflow in v1.5.7 to 1.6.5p2
CVE-2003-0961 | Linux Kernel 2.4.22 - 'do_brk()' Local Privilege Escalation
CVE-2003-0127 | Linux Kernel 2.2.x/2.4.x (RedHat) - 'ptrace/kmod' Local Privilege Escalation
CVE-2003-0961 | Linux Kernel 2.4.22 - 'do_brk()' Local Privilege Escalation (2)
CVE-2004-0077 | Linux Kernel 2.2.25/2.4.24/2.6.2 - 'mremap()' Local Privilege Escalation
CVE-2004-1235 | Linux Kernel 2.4.29-rc2 - 'uselib()' Local Privilege Escalation (1)
CVE N/A | Linux Kernel < 2.6.34 (Ubuntu 10.10 x86) - 'CAP_SYS_ADMIN' Local Privilege Escalation
CVE-2005-0736 | Linux Kernel 2.6.9 < 2.6.11 (RHEL 4) - 'SYS_EPoll_Wait' Local Integer Overflow / Local Privilege Escalation
CVE-2005-1263 | Linux Kernel 2.2.x/2.3.x/2.4.x/2.5.x/2.6.x - ELF Core Dump Local Buffer Overflow
CVE-2006-2451 | Linux Kernel 2.6.13 < 2.6.17.4 - 'logrotate prctl()' Local Privilege Escalation
CVE-2006-3626 | Linux Kernel 2.6.17.4 - 'proc' Local Privilege Escalation
CVE N/A | Compress v4.2.4 local test exploit
CVE N/A | Local GNU Awk 3.1.0-x proof of concept exploit
EDB-ID-4756 | Linux Kernel < 2.6.11.5 Bluetooth Stack Localroot Exploit
CVE-2008-0600 | Linux Kernel 2.6.23 < 2.6.24 - 'vmsplice' Local Privilege Escalation (1)
CVE-2008-0900 | Linux Kernel 2.6.17 < 2.6.24.1 - 'vmsplice' Local Privilege Escalation (2)
CVE-2008-4210 | Linux Kernel < 2.6.22 - 'ftruncate()'/'open()' Local Privilege Escalation
CVE-2009-1185 | Linux Kernel 2.6 (Debian 4.0 / Ubuntu / Gentoo) UDEV < 1.4.1 - Local Privilege Escalation (1)
CVE-2009-1337 | Linux Kernel < 2.6.29 - 'exit_notify()' Local Privilege Escalation CVE-2009-2692 | Linux Kernel 2.x (RedHat) - 'sock_sendpage()' Ring0 Privilege Escalation (1)
CVE-2009-2698 | Linux kernel 2.6 < 2.6.19 (32bit) ip_append_data() local ring0 root exploit
CVE-2009-3547 | Linux 2.6.x fs/pipe.c Local Privilege Escalation
CVE-2010-1146 | ReiserFS (Linux Kernel 2.6.34-rc3 / RedHat / Ubuntu 9.10) - 'xattr' Local Privilege Escalation
CVE-2010-2959 | Linux Kernel < 2.6.36-rc1 (Ubuntu 10.04 / 2.6.32) - 'CAN BCM' Local Privilege Escalation
CVE-2010-3081 | Linux Kernel 2.6.27 < 2.6.36 (RedHat x86-64) - 'compat' Local Privilege Escalation
CVE-2010-3301 | Linux Kernel < 2.6.36-rc4-git2 (x86-64) - 'ia32syscall' Emulation Privilege Escalation
CVE-2010-3437 | Linux Kernel < 2.6.36-rc6 (RedHat / Ubuntu 10.04) - 'pktcdvd' Kernel Memory Disclosure
CVE-2010-3904 | Linux Kernel 2.6.36-rc8 - 'RDS Protocol' Local Privilege Escalation
CVE-2010-4073 | Linux Kernel < 2.6.36.2 (Ubuntu 10.04) - 'Half-Nelson.c' Econet Privilege Escalation
CVE-2010-4258 | Linux Kernel 2.6.37 (RedHat / Ubuntu 10.04) - 'Full-Nelson.c' Local Privilege Escalation
CVE-2010-4347 | Linux Kernel < 2.6.37-rc2 ACPI custom_method Privilege Escalation CVE-2011-1021 | Linux Kernel < 2.6.37-rc2 - 'ACPI custom_method' Local Privilege Escalation
CVE-2011-2777 | Acpid 1:
2.0.10-1ubuntu2 (Ubuntu 11.04/11.10) - Boundary Crossing Privilege Escalation
CVE-2011-1485 | pkexec - Race Condition Privilege Escalation
EDB-ID-18071 | Calibre E-Book Reader - Local Privilege Escalation
EDB-ID-17391 | Linux Kernel 2.6.28/3.0 (DEC Alpha Linux) - Local Privilege Escalation
EDB-ID-15944 | Linux Kernel < 2.6.34 (Ubuntu 10.10 x86/x64) - 'CAP_SYS_ADMIN' Local Privilege Escalation (2)
CVE-2012-0056 | Linux Kernel 2.6.39 < 3.2.2 (Gentoo / Ubuntu x86/x64) - 'Mempodipper' Local Privilege Escalation
CVE-2012-3524 | libdbus - 'DBUS_SYSTEM_BUS_ADDRESS' Local Privilege Escalation
CVE-2012-0809 | sudo 1.8.0 < 1.8.3p1 - Format String
CVE-2013-0268 | Linux Kernel 3.7.6 (RedHat x86/x64) - 'MSR' Driver Privilege Escalation
CVE-2013-1763 | Linux Kernel 3.3 < 3.8 (Ubuntu / Fedora 18) - 'sock_diag_handlers()' Local Privilege Escalation (3)
CVE-2013-1858 | Linux Kernel 'CLONE_NEWUSER|CLONE_FS' Local Privilege Escalation
CVE-2013-2094 | Linux Kernel < 3.8.9 (x86-64) - 'perf_swevent_init' Local Privilege Escalation (2)
CVE-2014-0038 | Linux Kernel 3.4 < 3.13.2 (Ubuntu 13.10) - 'CONFIG_X86_X32' Arbitrary Write (2)
CVE-2014-0196 | Linux Kernel 3.14-rc1 < 3.15-rc4 (x64) - Raw Mode PTY Echo Race Condition Privilege Escalation
CVE-2014-3153 | Linux Kernel 3.14.5 (CentOS 7 / RHEL) - 'libfutex' Local Privilege Escalation
CVE-2014-4014 | Linux Kernel 3.13 - SGID Privilege Escalation
CVE-2014-4699 | Linux Kernel < 3.2.0-23 (Ubuntu 12.04 x64) - 'ptrace/sysret' Local Privilege Escalation
CVE-2014-5284 | OSSEC 2.8 - 'hosts.deny' Local Privilege Escalation CVE-2015-1328 | Linux Kernel 3.13.0 < 3.19 (Ubuntu 12.04/14.04/14.10/15.04) - 'overlayfs' Local Privilege Escalation
CVE-2015-7547 | glibc - 'getaddrinfo' Stack Buffer Overflow (PoC) CVE-2016-0728 | Linux Kernel 4.4.1 - REFCOUNT Overflow Use-After-Free in Keyrings Local Privilege Escalation (1)
CVE-2016-2384 | Linux Kernel 3.x (Ubuntu 14.04 / Mint 17.3 / Fedora 22) - Double-free usb-midi SMEP Privilege Escalation
CVE-2016-5195 | Linux Kernel 2.6.22 < 3.9 - 'Dirty COW' 'PTRACE_POKEDATA' Race Condition Privilege Escalation (/etc/passwd Method)
CVE-2016-8655 | Linux 4.4.0 < 4.4.0-53 - 'AF_PACKET chocobo_root' Local Privilege Escalation (Metasploit)
CVE-2016-9793 | Linux Kernel 3.11 < 4.8 0 - 'SO_SNDBUFFORCE' / 'SO_RCVBUFFORCE' Local Privilege Escalation
CVE-2017-5123 | Linux Kernel 4.14.0-rc4+ - 'waitid()' Local Privilege Escalation
CVE-2017-6074 | Linux Kernel 4.4.0 (Ubuntu) - DCCP Double-Free Privilege Escalation
CVE-2017-7308 | Linux Kernel 4.8.0-41-generic (Ubuntu) - Packet Socket Local Privilege Escalation
CVE-2017-7494 | Samba 3.5.0 - Remote Code Execution
CVE-2017-7533 | Linux Kernel < 3.16.39 (Debian 8 x64) - 'inotfiy' Local Privilege Escalation
CVE-2017-16939 | Linux Kernel (Ubuntu 17.04) - 'XFRM' Local Privilege Escalation
CVE-2017-16995 | Linux Kernel < 4.13.9 (Ubuntu 16.04 / Fedora 27) - Local Privilege Escalation
CVE-2017-1000112 | Linux Kernel < 4.4.0-83 / < 4.8.0-58 (Ubuntu 14.04/16.04) - Local Privilege Escalation (KASLR / SMEP)
CVE-2017-1000367 | Sudo 1.8.20 - 'get_process_ttyname()' Local Privilege Escalation
CVE-2018-1000001 | glibc < 2.26 - 'getcwd()' Local Privilege Escalation
CVE-2019-7304 | snapd < 2.37 (Ubuntu) - 'dirty_sock' Local Privilege Escalation (1)
CVE-2019-13272 | Linux Kernel 4.10 < 5.1.17 - 'PTRACE_TRACEME' pkexec Local Privilege Escalation
IBM AIX
CVE-2013-4011 - IBM AIX 6.1 / 7.1 Localroot Privilege Escalation
FreeBSD
EDB-ID-1311 | FreeBSD 4.x / < 5.4 - 'master.passwd' Disclosure
CVE-2008-3531 | FreeBSD 7.0/7.1 - 'vfs.usermount' Local Privilege Escalation
CVE-2008-5736 | FreeBSD 6.4 - Netgraph Privilege Escalation
CVE-2009-3527 | FreeBSD 6.4 - 'pipeclose()'/'knlist_cleardel()' Race Condition
CVE-2009-4146 | FreeBSD 8.0 Run-Time Link-Editor (RTLD) - Local Privilege Escalation
EDB-ID-9860 | FreeBSD 7.2 - VFS/devfs Race Condition
CVE-2010-2020 | FreeBSD 8.0/7.3/7.2 - 'nfs_mount()' Local Privilege Escalation
CVE-2010-2693 | FreeBSD - 'mbufs()' sendfile Cache Poisoning Privilege Escalation
CVE-2010-4210 | FreeBSD - 'pseudofs' Null Pointer Dereference Privilege Escalation
CVE-2011-4062 | FreeBSD - UIPC socket heap Overflow (PoC)
CVE-2011-4122 | OpenPAM - 'pam_start()' Local Privilege Escalation
CVE-2011-4862 | TelnetD encrypt_keyid - Function Pointer Overwrite
CVE-2012-0217 | FreeBSD 8.3 - 9.0 amd64 Privilege Escalation
EDB-ID-28718 | FreeBSD 9.0 - Intel SYSRET Kernel Privilege Escalation
CVE-2013-2171 | FreeBSD 9.0 < 9.1 - 'mmap/ptrace' Local Privilege Escalation
| Name | Type | Last Edit | Size | Owner |
Permission | Action |
| .. | ||||||
| colors | dir | 2025-02-26 22:28 | - | business1 |
||
| about-rtl.css | file | 2025-04-07 23:07 | 27.47 KB | business1 |
||
| about-rtl.min.css | file | 2025-04-07 23:07 | 21.26 KB | business1 |
||
| about.css | file | 2025-04-07 23:07 | 27.44 KB | business1 |
||
| about.min.css | file | 2025-04-07 23:07 | 21.26 KB | business1 |
||
| admin-menu-rtl.css | file | 2025-02-26 22:28 | 18.26 KB | business1 |
||
| admin-menu-rtl.min.css | file | 2025-02-26 22:28 | 14.79 KB | business1 |
||
| admin-menu.css | file | 2025-02-26 22:28 | 18.21 KB | business1 |
||
| admin-menu.min.css | file | 2025-02-26 22:28 | 14.77 KB | business1 |
||
| adminer.php | file | 2026-03-18 3:27 | 495.58 KB | business1 |
||
| code-editor-rtl.css | file | 2021-01-26 16:55 | 1.58 KB | business1 |
||
| code-editor-rtl.min.css | file | 2021-01-26 16:55 | 1.41 KB | business1 |
||
| code-editor.css | file | 2021-01-26 16:55 | 1.54 KB | business1 |
||
| code-editor.min.css | file | 2021-01-26 16:55 | 1.4 KB | business1 |
||
| color-picker-rtl.css | file | 2021-09-02 20:18 | 3.78 KB | business1 |
||
| color-picker-rtl.min.css | file | 2021-03-24 14:41 | 3.06 KB | business1 |
||
| color-picker.css | file | 2021-09-02 20:18 | 3.74 KB | business1 |
||
| color-picker.min.css | file | 2021-03-24 14:41 | 3.05 KB | business1 |
||
| common-rtl.css | file | 2025-03-16 20:49 | 75.99 KB | business1 |
||
| common-rtl.min.css | file | 2025-03-16 20:49 | 57.64 KB | business1 |
||
| common.css | file | 2025-03-16 20:49 | 75.9 KB | business1 |
||
| common.min.css | file | 2025-03-16 20:49 | 57.59 KB | business1 |
||
| customize-controls-rtl.cs...-. | file | 2025-03-16 18:27 | 70.6 KB | business1 |
||
| customize-controls-rtl.mi...-. | file | 2025-03-16 18:27 | 59.29 KB | business1 |
||
| customize-controls.css | file | 2025-03-16 18:27 | 70.52 KB | business1 |
||
| customize-controls.min.cs...-. | file | 2025-03-16 18:27 | 59.25 KB | business1 |
||
| customize-nav-menus-rtl.c...-. | file | 2025-03-16 18:27 | 21.68 KB | business1 |
||
| customize-nav-menus-rtl.m...-. | file | 2025-03-16 18:27 | 17.77 KB | business1 |
||
| customize-nav-menus.css | file | 2025-03-16 18:27 | 21.63 KB | business1 |
||
| customize-nav-menus.min.c...-. | file | 2025-03-16 18:27 | 17.76 KB | business1 |
||
| customize-widgets-rtl.css | file | 2025-03-16 18:27 | 12.35 KB | business1 |
||
| customize-widgets-rtl.min...-. | file | 2025-03-16 18:27 | 9.43 KB | business1 |
||
| customize-widgets.css | file | 2025-03-16 18:27 | 12.32 KB | business1 |
||
| customize-widgets.min.css | file | 2025-03-16 18:27 | 9.43 KB | business1 |
||
| dashboard-rtl.css | file | 2024-08-14 14:05 | 29.13 KB | business1 |
||
| dashboard-rtl.min.css | file | 2024-08-14 14:05 | 22.13 KB | business1 |
||
| dashboard.css | file | 2024-08-14 14:05 | 29.1 KB | business1 |
||
| dashboard.min.css | file | 2024-08-14 14:05 | 22.14 KB | business1 |
||
| deprecated-media-rtl.css | file | 2024-01-26 12:04 | 6.5 KB | business1 |
||
| deprecated-media-rtl.min....-. | file | 2024-01-26 12:04 | 5.37 KB | business1 |
||
| deprecated-media.css | file | 2024-01-26 12:04 | 6.46 KB | business1 |
||
| deprecated-media.min.css | file | 2024-01-26 12:04 | 5.36 KB | business1 |
||
| edit-rtl.css | file | 2025-02-07 12:36 | 37.07 KB | business1 |
||
| edit-rtl.min.css | file | 2025-02-07 12:36 | 29.18 KB | business1 |
||
| edit.css | file | 2025-02-07 12:36 | 37.03 KB | business1 |
||
| edit.min.css | file | 2025-02-07 12:36 | 29.17 KB | business1 |
||
| farbtastic-rtl.css | file | 2019-10-25 22:17 | 647 B | business1 |
||
| farbtastic-rtl.min.css | file | 2019-09-23 14:21 | 538 B | business1 |
||
| farbtastic.css | file | 2013-11-17 14:18 | 611 B | business1 |
||
| farbtastic.min.css | file | 2017-08-19 18:10 | 537 B | business1 |
||
| forms-rtl.css | file | 2025-02-26 20:55 | 36.07 KB | business1 |
||
| forms-rtl.min.css | file | 2025-02-26 20:55 | 27.78 KB | business1 |
||
| forms.css | file | 2025-02-26 20:55 | 36.04 KB | business1 |
||
| forms.min.css | file | 2025-02-26 20:55 | 27.78 KB | business1 |
||
| install-rtl.css | file | 2025-02-17 15:49 | 6.01 KB | business1 |
||
| install-rtl.min.css | file | 2025-02-17 15:49 | 4.92 KB | business1 |
||
| install.css | file | 2025-02-17 15:49 | 5.98 KB | business1 |
||
| install.min.css | file | 2025-02-17 15:49 | 4.92 KB | business1 |
||
| l10n-rtl.css | file | 2024-06-13 19:38 | 4.47 KB | business1 |
||
| l10n-rtl.min.css | file | 2024-06-13 19:38 | 3.13 KB | business1 |
||
| l10n.css | file | 2024-06-13 19:38 | 4.43 KB | business1 |
||
| l10n.min.css | file | 2024-06-13 19:38 | 3.13 KB | business1 |
||
| list-tables-rtl.css | file | 2024-09-30 16:36 | 43.14 KB | business1 |
||
| list-tables-rtl.min.css | file | 2024-09-30 16:36 | 34.87 KB | business1 |
||
| list-tables.css | file | 2024-09-30 16:36 | 43.08 KB | business1 |
||
| list-tables.min.css | file | 2024-09-30 16:36 | 34.84 KB | business1 |
||
| login-rtl.css | file | 2025-02-17 15:49 | 7.8 KB | business1 |
||
| login-rtl.min.css | file | 2025-02-17 15:49 | 6.23 KB | business1 |
||
| login.css | file | 2025-02-17 15:49 | 7.77 KB | business1 |
||
| login.min.css | file | 2025-02-17 15:49 | 6.23 KB | business1 |
||
| media-rtl.css | file | 2024-12-21 19:54 | 26.34 KB | business1 |
||
| media-rtl.min.css | file | 2024-12-21 19:54 | 21.29 KB | business1 |
||
| media.css | file | 2024-12-21 19:54 | 26.29 KB | business1 |
||
| media.min.css | file | 2024-12-21 19:54 | 21.27 KB | business1 |
||
| nav-menus-rtl.css | file | 2025-03-06 21:48 | 17.63 KB | business1 |
||
| nav-menus-rtl.min.css | file | 2025-03-06 21:48 | 13.92 KB | business1 |
||
| nav-menus.css | file | 2025-03-06 21:48 | 17.58 KB | business1 |
||
| nav-menus.min.css | file | 2025-03-06 21:48 | 13.9 KB | business1 |
||
| revisions-rtl.css | file | 2024-10-13 18:49 | 9.95 KB | business1 |
||
| revisions-rtl.min.css | file | 2024-10-13 18:49 | 8.13 KB | business1 |
||
| revisions.css | file | 2024-10-13 18:49 | 9.91 KB | business1 |
||
| revisions.min.css | file | 2024-10-13 18:49 | 8.11 KB | business1 |
||
| site-health-rtl.css | file | 2025-02-22 10:12 | 6.24 KB | business1 |
||
| site-health-rtl.min.css | file | 2025-02-22 10:12 | 5.16 KB | business1 |
||
| site-health.css | file | 2025-02-22 10:12 | 6.2 KB | business1 |
||
| site-health.min.css | file | 2025-02-22 10:12 | 5.15 KB | business1 |
||
| site-icon-rtl.css | file | 2024-08-23 20:47 | 4.54 KB | business1 |
||
| site-icon-rtl.min.css | file | 2024-08-23 20:47 | 3.85 KB | business1 |
||
| site-icon.css | file | 2024-08-23 20:47 | 4.49 KB | business1 |
||
| site-icon.min.css | file | 2024-08-23 20:47 | 3.84 KB | business1 |
||
| themes-rtl.css | file | 2025-03-16 18:27 | 41.12 KB | business1 |
||
| themes-rtl.min.css | file | 2025-03-16 18:27 | 32.16 KB | business1 |
||
| themes.css | file | 2025-03-16 18:27 | 41.06 KB | business1 |
||
| themes.min.css | file | 2025-03-16 18:27 | 32.13 KB | business1 |
||
| widgets-rtl.css | file | 2024-09-30 16:36 | 17.25 KB | business1 |
||
| widgets-rtl.min.css | file | 2024-09-30 16:36 | 14.09 KB | business1 |
||
| widgets.css | file | 2024-09-30 16:36 | 17.22 KB | business1 |
||
| widgets.min.css | file | 2024-09-30 16:36 | 14.08 KB | business1 |
||
| wp-admin-rtl.css | file | 2019-10-25 22:17 | 490 B | business1 |
||
| wp-admin-rtl.min.css | file | 2019-03-23 1:55 | 550 B | business1 |
||
| wp-admin.css | file | 2019-03-23 1:55 | 395 B | business1 |
||
| wp-admin.min.css | file | 2019-03-23 1:55 | 490 B | business1 |
© ./Mr403Forbidden